Destinations
Our students consistently receive offers from the top independent and state selective schools in North London and the Home Counties. By visiting the schools regularly and preparing our students thoroughly for transition to Senior School we ensure that each child transfers to a school that is right for them.
11+ Secondary School Offers 2020-2021
(Year 6 cohort = 32 pupils)
School | Number of Confirmed Offers |
---|---|
Aldenham School | 4 |
Belmont Mill Hill | 1 |
Channing School for Girls | 1 |
Dame Alice Owen’s | 4 |
Forest School | 2 |
Haberdashers’ Aske’s Boys’ School | 3 |
Mount House | 2 |
Northbridge House | 1 |
Palmers Green High School | 1 |
Queenswood | 2 |
QE Boys | 4 |
St Albans School for Boys | 1 |
St Albans School for Girls | 2 |
St Columba’s Boys School | 1 |
St Helen’s School | 1 |
St John’s Senior School | 6 |
St Margaret’s | 1 |
The Latymer School | 6 |
* Scholarships and Subject Place Awards not not captured for this cohort
In addition, all our children also receive a place at State school. This year state offers included those from Alexandra Park, Ashmole Academy, Copthall School, Kingsmead, Gladsmore Community, Highlands, St Andrew the Apostle, St Anne’s Catholic High School for Girls, The Compton School, Totteridge Academy, Woodside High School and Wren Academy.
11+ Secondary Offers 2019-2020
(Year 6 cohort = 40 pupils)
School | Number of Confirmed Offers | Scholarship or Subject Place Award |
---|---|---|
Aldenham School | 5 | |
Belmont Mill Hill | 3 | 1 |
City of London Boys’ School | 1 | |
Dame Alice Owen’s | 4 | |
Dr Challoner’s Grammar | 2 | |
Haberdashers’ Aske’s Boys’ School | 2 | |
Haberdashers’ Aske’s Girls’ School | 1 | |
Haileybury School | 1 | |
Highgate School | 1 | |
Hockerill Anglo-European College | 1 | |
Merchant Taylors | 2 | |
Mount House | 10 | 5 |
Palmers Green High School | 1 | |
Princess Helena’s College | 1 | |
Queenswood | 6 | |
QE Boys | 4 | |
St Albans School for Boys | 6 | |
St Albans School for Girls | 2 | |
St Columba’s Boys School | 1 | |
St Edmund’s | 2 | |
St John’s Senior School | 11 | |
St Paul’s Junior School | 1 | |
The Latymer School | 6 | |
Westminster Under School | 1 |
13+ Secondary Offers 2019-2020
School | Number of Confirmed Offers | Scholarship or Subject Place Award |
---|---|---|
Eton | 1 | |
Harrow | 1 |
In addition, all our children also receive a place at State school. This year state offers included those from Ark Pioneer, Alexandra Park School, Ashmole, Broomfield, Chace Community, Chancellor’s, Compton, Enfield County, Highlands, Parsons Green, QE Girls, Southgate, Winchmore, Wren Academy Enfield