Term Dates 2024-25
Autumn 2024
Term/Holiday | First Day | Last Day |
---|---|---|
Autumn Term | Wednesday 4th September 2024 | Friday 18th October 2024 |
Autumn Half Term | Monday 21st October 2024 | Friday 1st November 2024 |
Autumn Term | Monday 4th November 2024 | Friday 13th December 2024 |
Spring 2025
Term/Holiday | First Day | Last Day |
---|---|---|
Spring Term | Tuesday 7th January 2025 | Friday 14th February 2025 |
Spring Half Term | Monday 17th February 2025 | Friday 21st February 2025 |
Spring Term | Monday 24th February 2025 | Friday 4th April 2025 |
Summer 2025
Term/Holiday | First Day | Last Day |
---|---|---|
Summer Term | Tuesday 29th April 2025 | Thursday 22nd May 2025 |
Summer Half Term | Friday 23rd May 2025 | Friday 30th May 2025 |
Summer Term | Monday 2nd June 2025 | Friday 11th July 2025 |
Bank Holiday | Monday 5th May 2025 |
Autumn Term 2025
Term/Holiday | First Day | Last Day |
---|---|---|
Start of Term | Wednesday 3rd September | |
Half Term | Monday 20th October | Friday 31st October (incl.) |
End of Term | Friday 12th December | |
Staff Inset Days | Monday 1st September and Tuesday 2nd September |
Spring Term 2026
Term/Holiday | First Day | Last Day |
---|---|---|
Start of Term | Tuesday 6th January | |
Half Term | Monday 16th February | Friday 20th February (incl.) |
End of Term | Friday 27 th March | |
Staff Inset Days | Monday 5th January |
Summer Term 2026
Term/Holiday | First Day | Last Day |
---|---|---|
Start of Term | Tuesday 21st April | |
Half Term | Tuesday 26th May | Friday 28th May (incl.) |
End of Term | Friday 10th July | |
Public Holidays | Monday 4th May and Monday 25th May | |
Staff Inset Days | Monday 20th April |